The best international teams from across Europe collide in Germany this summer and Footballblogzz has all you need to know.
Euro 2024 will see some of the best players in world football go head-to-head as the 17th edition of the European Championship takes place in Germany.
With heavy hitters such as France, England, Spain, Italy, and more involved, the classic UEFA tournament promises plenty of action and drama.
Here, Footballblogzz brings you everything you need to know about the Euro 2024 tournament, including, fixtures, standings, squads and more.
Contents
- Groups
- Knockout stage
- How to watch Euro 2024
- Prize money & trophy
- Euro 2024 squads
Group A fixtures, results & standings
Group A table standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
Group A fixtures & results
Date | Fixture | Kick-off time (BST/ET) |
---|---|---|
Jun 14 | Germany vs Scotland | 8pm / 3pm |
Jun 15 | Hungary vs Switzerland | 2pm / 9am |
Jun 19 | Germany vs Hungary | 5pm / 12pm |
Jun 19 | Scotland vs Switzerland | 8pm / 3pm |
Jun 23 | Switzerland vs Germany | 8pm / 3pm |
Jun 23 | Scotland vs Hungary | 8pm / 3pm |
Group C fixtures, results & standings
Group C table standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 |
4 | England | 0 | 0 | 0 | 0 | 0 | 0 |
Group C fixtures & results
Date | Fixture | Kick-off time (BST/ET) |
---|---|---|
Jun 16 | Slovenia vs Denmark | 5pm / 12pm |
Jun 16 | Serbia vs England | 8pm / 3pm |
Jun 20 | Slovenia vs Serbia | 2pm / 9am |
Jun 20 | Denmark vs England | 5pm / 12pm |
Jun 25 | England vs Slovenia | 8pm / 3pm |
Jun 25 | Denmark vs Serbia | 8pm / 3pm |
Group D fixtures, results & standings
Group D table standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
4 | France | 0 | 0 | 0 | 0 | 0 | 0 |
Group D fixtures & results
Date | Fixture | Kick-off time (BST/ET) |
---|---|---|
Jun 16 | Poland vs Netherlands | 2pm / 9a, |
Jun 17 | Austria vs France | 8pm / 3pm |
Jun 21 | Poland vs Austria | 5pm / 12pm |
Jun 21 | Netherlands vs France | 8pm / 3pm |
Jun 25 | Netherlands vs Austria | 5pm / 12pm |
Jun 25 | France vs Poland | 5pm / 12pm |
Group E fixtures, results & standings
Group E table standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Romania | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 |
Group E fixtures & results
Date | Fixture | Kick-off time (BST/ET) |
---|---|---|
Jun 17 | Romania vs Ukraine | 2pm / 9am |
Jun 17 | Belgium vs Slovakia | 5pm / 12pm |
Jun 21 | Slovakia vs Ukraine | 2pm / 9am |
Jun 22 | Belgium vs Romania | 8pm / 3pm |
Jun 26 | Slovakia vs Romania | 5pm / 12pm |
Jun 26 | Ukraine vs Belgium | 5pm / 12pm |
Group F fixtures, results & standings
Group F table standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 |
Group F fixtures & results
Date | Fixture | Kick-off time (BST/ET) |
---|---|---|
Jun 18 | Turkey vs Georgia | 5pm / 12pm |
Jun 18 | Portugal vs Czech Republic | 8pm / 3pm |
Jun 22 | Georgia vs Czech Republic | 2pm / 9am |
Jun 22 | Turkey vs Portugal | 5pm / 12pm |
Jun 26 | Georgia vs Portugal | 8pm / 3pm |
Jun 26 | Czech Republic vs Turkey | 8pm / 3pm |
Euro 2024 knockout stage & road to the final
The knockout stage of Euro 2024 begins with the round of 16, with games taking place on June 29, June 30, July 1 and July 2.
The Euro 2024 quarter-finals will be played on July 5 and July 6, followed by the semi-finals on July 9 and July 10.
The Euro 2024 final will be played in Berlin on Sunday, July 14, 2024.
Round of 16
Date | Fixture | Kick-off time (BST/ET) | Venue |
---|---|---|---|
June 29 | Runner-up Group A vs Runner-up Group B | 5pm / 12pm | Olympiastadion, Berlin |
June 29 | Winner Group A vs Runner-up Group C | 8pm / 3pm | Westfalenstadion, Dortmund |
June 30 | Winner Group C vs 3rd Group D/E/F | 5pm / 12pm | Arena AufSchalke, Gelsenkirchen |
June 30 | Winner Group B vs 3rd Group A/D/E/F | 8pm / 3pm | Cologne Stadium, Cologne |
July 1 | Runner-up Group D vs Runner-up Group E | 5pm / 12pm | Dusseldorf Arena, Dusseldorf |
July 1 | Winner Group F vs 3rd Group A/B/C | 8pm / 3pm | Waldstadion, Frankfurt |
July 2 | Winner Group E vs 3rd Group A/B/C/D | 5pm / 12pm | Allianz Arena, Munich |
July 2 | Winner Group D vs Runner-up Group F | 8pm / 3pm | Red Bull Arena, Leipzig |
Quarter-finals
Date | Fixture | Kick-off time (BST/ET) | Venue |
---|---|---|---|
July 5 | TBC | 5pm / 12pm | Stuttgart Arena, Stuttgart |
July 5 | TBC | 8pm / 3pm | Volksparkstadion, Hamburg |
July 6 | TBC | 5pm / 12pm | Dusseldorf Arena, Dusseldorf |
July 6 | TBC | 8pm / 3pm | Olympiastadion, Berlin |
Semi-finals
Date | Fixture | Kick-off time (BST/ET) | Venue |
---|---|---|---|
July 9 | TBC | 8pm / 3pm | Allianz Arena, Munich |
July 10 | TBC | 8pm / 3pm | Westfalenstadion, Dortmund |
Final
Date | Fixture | Kick-off time (BST/ET) | Venue |
---|---|---|---|
July 14 | Winner semi-final 1 vs Winner semi-final 2 | 8pm / 3pm | Olympiastadion, Berlin |
In the United States, Euro 2024 will be available to watch on the Fox Sports network. Games can be streamed online through a Sling TV or fubo package.
Euro 2024 on UK TV
In the UK, Euro 2024 games will be broadcast on free-to-air channels ITV and the BBC, with the fixtures split between the two networks. Both networks will show the Euro 2024 final.
Euro 2024 prize money & trophy
What do the winners of the European Championship get?
Well, along with the iconic Henri Delaunay Cup, the winners of Euro 2024 will be rewarded financially too.
Every competing national team gets a participation fee of €9.25 million ($10m/£8m) and there are performance-based rewards which improve as a team advances through the tournament. If a team wins all its games before succeeding in the final, they will come away with a cool €28.25 million ($30.5m/£24m).
Euro 2024 squads
Each of the 24 teams at the European Championship was permitted to bring a squad of 26 players.
Of course, the tournament will not be graced by a number of players, whether through injury, managerial preferences or their team not qualifying.
Among those who will be missing are Manchester United star Marcus Rashford, Barcelona maestro Frenkie de Jong and Spain star Gavi – check out the stars who won’t be at Euro 2024.