The Copa America has returned to the USA this summer, as Argentina aim to retain their continental crown.
Lionel Messi leads the defending champions at the tournament, which is back in the USA for the first time since 2016, with the Inter Miami forward aiming to win a third successive international title on the back of his FIFA World Cup success in 2022.
Argentina started the tournament as the favorites to lift the trophy, with Messi the focal point of their attack, but Brazilian duo Vinicius Junior and Rodrygo Goes will likely be among those battling with him for the Golden Boot award. Messi won the prize in 2021, scoring four goals and claiming five assists on the way to the title.
The Sporting News will be tracking the top scorers as each game is played at Copa America 2024 and updating the rankings below as the goals fly in.
Copa America 2024 top scorer table
Below is the latest updated list of top scorers at Copa America 2024. These rankings will be updated each day from June 20 through to the final on July 14.
Rank | Player | Country | Goals (PKs) |
Assists | Matches | Mins |
1 | Lautaro Martinez | Argentina | 2 (0) | 0 | 2 | 31 |
= | Folarin Balogun | USA | 2 (0) | 0 | 2 | 138 |
= | Darwin Nunez | Uruguay | 2 (0) | 0 | 2 | 173 |
= | Vinicius Jr | Brazil | 2 (0) | 0 | 2 | 180 |
2 | Christian Pulisic | USA | 1 (0) | 1 | 2 | 180 |
= | Matias Vina | Uruguay | 1 (0) | 1 | 1 | 90 |
= | Eduard Bello | Venezuela | 1 (0) | 0 | 2 | 116 |
= | Jhonder Cadiz | Venezuela | 1 (0) | 0 | 1 | 53 |
= | Salomon Rondon | Venezuela | 1 (1) | 0 | 2 | 166 |
= | Jeremy Sarmiento | Ecuador | 1 (0) | 0 | 2 | 152 |
= | Kendry Paez | Ecuador | 1 (1) | 0 | 2 | 167 |
= | Alan Minda | Ecuador | 1 (0) | 0 | 2 | 37 |
= | Jefferson Lerma | Colombia | 1 (0) | 0 | 1 | 68 |
= | Gerardo Arteaga | Mexico | 1 (0) | 0 | 2 | 180 |
= | Julio Enciso | Paraguay | 1 (0) | 0 | 1 | 89 |
= | Uruguay | 1 (0) | 0 | 1 | 90 | |
= | Max Araujo | Uruguay | 1 (0) | 0 | 1 | 90 |
= | Daniel Munoz | Colombia | 1 (0) | 0 | 1 | 90 |
= | Julian Alvarez | Argentina | 1 (0) | 0 | 2 | 90 |
= | Michael Murillo | Panama | 1 (0) | 0 | 2 | 180 |
= | Jonathan David | Canada | 1 (0) | 0 | 2 | 180 |
Copa America 2024 Golden Boot tiebreakers
The player who tops the charts with the most number of goals at Copa America 2024 will win the coveted Golden Boot.
If there is more than one player with the same number of goals, the tiebreaker will be the player who has contributed the most assists. If there is still more than one player level, the next tiebreaker is least minutes played.
Copa America Golden Boot odds with Lionel Messi favorite in 2024
It’s no surprise that Argentina superstar Messi was the pre-tournament favorite to win the Golden Boot at this summer’s Copa America. With 13 career goals at the Copa America ahead of 2024, Messi started the tournament needing four more to equal his countryman Norberto Mendez and Brazilian legend Zizinho as the most prolific goal scorer in the competition’s history.
Brazil talisman Vinicius Jr and Uruguayan frontman Darwin Nunez, who finished with 11 goals and eight assists in his second full Premier League season with Liverpool, are tipped to challenge him
Player | Nation | Pre-Tournament Odds (via BetMGM) |
Lionel Messi | Argentina | +350 |
Vinicius Jr. | Brazil | +400 |
Julian Alvarez | Argentina | +600 |
Darwin Nunez | Uruguay | +600 |
Rodrygo | Brazil | +800 |
Lautaro Martinez | Argentina | +800 |
Gabriel Martinelli | Brazil | +1200 |
Raphinha | Brazil | +1600 |
Endrick | Brazil | +1800 |
Facundo Pellistri | Uruguay | +2500 |
Luis Diaz | Colombia | +3300 |
Christian Pulisic | USA | +3300 |
Federico Valverde | Uruguay | +5000 |
Hirving Lozano | Mexico | +5000 |
Who won the Golden Boot at Copa America 2021?
The race to win the Golden Boot in the last Copa America ended with Messi tied on four goals with Luis Diaz of Colombia. Messi won the title thanks to his greater number of assists.
No player has scored over six goals, and won the award, since Adriano netted seven for Brazil in 2004.
Golden Boot winners at the Copa America
The Golden Boot award is always a key battle in the Copa America.
Year | Golden Boot Winner | Goals Scored |
1916 | Isabelino Gradin (URU) | 3 |
1917 | Angel Romano (URU) | 4 |
1919 | Arthur Friedenreich (BRA), Neco (BRA) | 4 |
1920 | Jose Perez (URU), Angel Romano (URU) | 3 |
1921 | Julio Libonatti (ARG) | 3 |
1922 | Julio Francia (ARG) | 3 |
1923 | Vicente Aguirre (ARG), Pedro Petrone (URU) | 3 |
1924 | Pedro Petrone (URU) | 4 |
1925 | Manuel Seoane (ARG) | 6 |
1926 | David Arellano (CHI) | 7 |
1927 | Alfredo Carricaberry (ARG), Segundo Luna (ARG), Roberto Figueroa (URU), Pedro Petrone (URU), Hector Scarone (URU) | 3 |
1929 | Aurelio Gonzalez (PAR) | 5 |
1935 | Herminio Masantonio (ARG) | 4 |
1937 | Raul Toro Julio (CHI) | 7 |
1939 | Teodoro Fernandez (PER) | 7 |
1941 | Juan Marvezzi (ARG) | 5 |
1942 | Herminio Masantonio (ARG), Jose Manuel Moreno (ARG) | 7 |
1945 | Norberto Mendez (ARG), Heleno de Freitas (BRA) | 6 |
1946 | Jose Maria Medina (URU) | 7 |
1947 | Nicolas Falero (URU) | 8 |
1949 | Jair (BRA) | 9 |
1953 | Francisco Molina (CHI) | 7 |
1955 | Rodolfo Micheli (ARG) | 8 |
1956 | Enrique Hormazábal (CHI) | 4 |
1957 | Humberto Maschio (ARG), Javier Ambrois (URU) | 9 |
1959 | Pele (BRA) | 8 |
1959 | Jose Sanfilippo (ARG) | 6 |
1963 | Carlos Alberto Raffo (COL) | 6 |
1967 | Luis Artime (ARG) | 5 |
1975 | Leopoldo Luque (ARG), Ernesto Diaz (COL) | 4 |
1979 | Jorge Peredo (CHI), Eugenio Morel (PAR) | 4 |
1983 | Jorge Burruchaga (ARG), Roberto Dinamite (BRA), Carlos Aguilera (URU) | 3 |
1987 | Arnoldo Iguaran (ECU) | 4 |
1989 | Bebeto (BRA) | 6 |
1991 | Gabriel Batistuta (ARG) | 6 |
1993 | Jose Luis Dolgetta (COL) | 4 |
1995 | Gabriel Batistuta (ARG), Luis Garcia (MEX) | 4 |
1997 | Luis Hernandez (MEX) | 6 |
1999 | Rivaldo (BRA), Ronaldo (BRA) | 5 |
2001 | Víctor Aristizábal (COL) | 6 |
2004 | Adriano (BRA) | 7 |
2007 | Robinho (BRA) | 6 |
2011 | Paolo Guerrero (PAR) | 5 |
2015 | Eduardo Vargas (CHI), Paolo Guerrero (PAR) | 4 |
2016 | Eduardo Vargas (CHI) | 6 |
2019 | Everton (BRA), Paolo Guerrero (PAR) | 3 |
2021 | Lionel Messsi (ARG) | 4 |
All-time top scorers at the Copa America ahead of Copa 2024
Lionel Messi is set to move up the all-time list in the USA this summer.
Position | Player | Nation | Goals |
1. | Zizinho | Brazil | 17 |
– | Norberto Mendez | Argentina | 17 |
3. | Lolo Fernandez | Peru | 15 |
– | Seyerino Varela | Uruguay | 15 |
5. | Paolo Guerrero | Peru | 14 |
– | Eduardo Vargas | Chile | 14 |
7. | Ademir | Brazil | 13 |
– | Gabriel Batistuta | Argentina | 13 |
– | Jair | Brazil | 13 |
– | Lionel Messi | Argentina | 13 |
– | Jose Manuel Moreno | Argentina | 13 |
– | Hector Scarone | Uruguay | 13 |