The Premier League will be supplying Copa America 2024 with a sizeable amount of players.
Fulham top the chart with five players, while Manchester City – who have as many as 14 players in Euro 2024 squads – has just one representative here.
Similarly, the likes of Arsenal, Chelsea, Manchester United and Newcastle United have but only a couple of players at the Copas this year.
Nation-wise Argentina would have as many as 10 players in their squad contracted with Premier League clubs for the 2024-25 season, while Brazil and the United States men’s national team (USMNT) have seven and six players from the English top-flight respectively.
Peru, Chile, Venezuela, Panama, and Bolivia do not have any Premier League players in their squad; and there are no players from neither Brentford, Ipswich Town, Leicester City, Everton, or Southampton.
Footballblogzz takes a look at the club-wise list of Premier League players in the USA.
.jpg?resize=640%2C360&ssl=1)
Fulham | 5 players
Player | Country |
---|---|
Antonee Robinson | USMNT |
Andreas Pereira | Brazil |
Bobby Decordova-Reid | Jamaica |
Luc de Fougerolles | Canada |
Tim Read | USMNT |

Brighton | 4 player
Player | Country |
---|---|
Jeremy Sarmiento | Ecuador |
Julio Enciso | Paraguay |
Tom McGill | Canada |
Valentin Barco | Argentina |

Liverpool | 4 players
Player | Country |
---|---|
Alexis Mac Allister | Argentina |
Alisson | Brazil |
Darwin Nunez | Uruguay |
Luis Diaz | Colombia |

Nottingham Forest | 4 players
Player | Country |
---|---|
Brandon Aguilera | Costa Rica |
Giovanni Reyna | USMNT |
Gonazalo Montiel | Argentina |
Matt Turner | USMNT |

Wolverhampton Wanderers | 4 players
Player | Country |
---|---|
Dexter Lembikisa | Jamaica |
Joao Gomes | Brazil |
Santiago Bueno | Uruguay |
Yerson Mosquera | Colombia |

Aston Villa | 3 players
Player | Country |
---|---|
Douglas Luiz | Brazil |
Emiliano Martinez | Argentina |
Jhon Duran | Colombia |

Crystal Palace | 3 players
Player | Country |
---|---|
Chris Richards | USMNT |
Daniel Munoz | Colombia |
Jefferson Lerma | Colombia |

Tottenham Hotspur | 3 players
Player | Country |
---|---|
Cristian Romero | Argentina |
Giovanni Lo Celso | Argentina |
Rodrigo Bentancur | Uruguay |
.png?resize=640%2C360&ssl=1)
West Ham United | 3 players
Player | Country |
---|---|
Edson Alvarez | Mexico |
Lucas Paqueta | Brazil |
Michail Antonio | Jamaica |

Arsenal | 2 players
Player | Country |
---|---|
Gabriel Magalhaes | Brazil |
Gabriel Martinelli | Brazil |

Bournemouth | 2 players
Player | Country |
---|---|
Luis Sinisterra | Colombia |
Tyler Adams | USMNT |

Chelsea | 2 players
Player | Country |
---|---|
Enzo Fernandez | Argentina |
Moises Caicedo | Ecuador |
.jpg?resize=640%2C360&ssl=1)
Manchester United | 2 players
Player | Country |
---|---|
Alejandro Garnacho | Argentina |
Lisandro Martinez | Argentina |
.png?resize=640%2C360&ssl=1)
Newcastle United | 2 players
Player | Country |
---|---|
Bruno Guimaraes | Brazil |
Miguel Almiron | Paraguay |
Manchester City | 1 player
Player | Country |
---|---|
Julian Alvarez | Argentina |